Academic Support
Services that help students succeed academically, including interventions, tutoring, IEP/504 planning.
| Code | Description | Type | Tier |
|---|---|---|---|
| 101 | Individual tutoring or academic intervention session. | Direct | Tier 2 |
| 102 | Small group instruction targeting skill deficits. | Direct | Tier 2 |
| 103 | Study skills training. | Direct | Tier 1 |
| 104 | Assisting with homework organization. | Direct | Tier 1 |
| 105 | Time management instruction. | Direct | Tier 1 |
| 106 | Note-taking strategies session. | Direct | Tier 1 |
| 107 | Support for test-taking anxiety or prep. | Direct | Tier 2 |
| 108 | Check-in/check-out for academic monitoring. | Direct | Tier 2 |
| 109 | Executive functioning support. | Direct | Tier 2 |
| 110 | Progress monitoring meeting with student. | Direct | Tier 2 |
| 111 | 504 Plan academic support implementation. | Direct | Tier 2 |
| 112 | IEP academic support services. | Direct | Tier 3 |
| 113 | Credit recovery planning session. | Direct | Tier 2 |
| 114 | Grade recovery planning and monitoring. | Direct | Tier 2 |
| 115 | Parent conference about academic progress. | Indirect | Tier 1 |
| 116 | Teacher consultation for academic strategies. | Indirect | Tier 1 |
| 117 | Support session for failing students. | Direct | Tier 2 |
| 118 | Planning support for transition to high school. | Direct | Tier 1 |
| 119 | Planning support for middle-to-high school promotion. | Direct | Tier 1 |
| 120 | Support for long-term absence reintegration. | Direct | Tier 2 |
| 121 | Assistance with setting academic goals. | Direct | Tier 1 |
| 122 | Support session for English Learners (ELs). | Direct | Tier 2 |
| 123 | Tutoring support for bilingual learners. | Direct | Tier 2 |
| 124 | Support for students with chronic absenteeism. | Direct | Tier 2 |
| 125 | Intervention planning for MTSS Tier 2. | Indirect | Tier 2 |
| 126 | Progress review for MTSS Tier 2 support. | Indirect | Tier 2 |
| 127 | direct service related to Response to Intervention (RTI). | Direct | Tier 2 |
| 128 | Assistance with scheduling academic classes. | Direct | Tier 1 |
| 129 | Educational workshop on academic topics. | Direct | Tier 1 |
| 130 | Support for dual credit or AP enrollment. | Direct | Tier 1 |
| 131 | Intervention for organization deficits. | Direct | Tier 2 |
| 132 | Parent meeting to develop academic plan. | Indirect | Tier 1 |
| 133 | Teacher observation for academic behavior. | Indirect | Tier 1 |
| 134 | Support for transition from special education. | Direct | Tier 2 |
Attendance & Engagement
Efforts to address absenteeism, truancy, re-engagement, and student motivation.
| Code | Description | Type | Tier |
|---|---|---|---|
| 201 | 1:1 meeting to discuss chronic absenteeism. | Direct | Tier 2 |
| 202 | Parent phone call regarding attendance issues. | Indirect | Tier 2 |
| 203 | Truancy prevention conference with student and family. | Direct | Tier 2 |
| 204 | Check-in/check-out focused on school engagement. | Direct | Tier 2 |
| 205 | Home visit related to chronic absenteeism. | Direct | Tier 3 |
| 206 | Attendance review team participation. | Indirect | Tier 2 |
| 207 | Referral to community resource for attendance support. | Indirect | Tier 2 |
| 208 | Student re-engagement plan development. | Direct | Tier 2 |
| 209 | Classroom observation for engagement patterns. | Indirect | Tier 1 |
| 210 | Parent meeting to address school avoidance. | Indirect | Tier 2 |
| 211 | Case management for attendance barriers. | Indirect | Tier 3 |
| 212 | Monitoring and follow-up on re-engagement efforts. | Indirect | Tier 2 |
| 213 | Conducting student success meeting for at-risk students. | Direct | Tier 2 |
| 214 | Support group for disengaged students. | Direct | Tier 2 |
| 215 | Classroom-wide Tier 1 attendance intervention. | Direct | Tier 1 |
Behavioral Support & SEL
Interventions focused on behavior coaching, regulation, SEL development, and Tier 2–3 behavior plans.
| Code | Description | Type | Tier |
|---|---|---|---|
| 301 | Individual behavior coaching or intervention. | Direct | Tier 2 |
| 302 | Classroom behavior observation. | Indirect | Tier 1 |
| 303 | Behavioral goal setting with student. | Direct | Tier 2 |
| 304 | Check-in/check-out for behavior tracking. | Direct | Tier 2 |
| 305 | Collaboration with teacher on behavior strategies. | Indirect | Tier 1 |
| 306 | Functional Behavioral Assessment (FBA) participation. | Indirect | Tier 3 |
| 307 | Behavior Intervention Plan (BIP) development. | Indirect | Tier 3 |
| 308 | Behavior Intervention Plan (BIP) implementation support. | Direct | Tier 3 |
| 309 | Conflict resolution session. | Direct | Tier 1 |
| 310 | Restorative practices circle facilitation. | Direct | Tier 1 |
| 311 | Support for students with disciplinary referrals. | Direct | Tier 2 |
| 312 | Positive behavior reinforcement session. | Direct | Tier 1 |
| 313 | Crisis de-escalation related to behavior. | Direct | Tier 3 |
| 314 | Support reentry after suspension. | Direct | Tier 2 |
| 315 | Tier 2 behavior support planning. | Indirect | Tier 2 |
| 316 | Data collection for behavior progress monitoring. | Indirect | Tier 2 |
| 317 | Behavioral self-monitoring training. | Direct | Tier 2 |
| 318 | Parent meeting regarding student behavior. | Indirect | Tier 1 |
| 319 | Support for bullying prevention/intervention. | Direct | Tier 1 |
| 320 | Social skills training for behavior improvement. | Direct | Tier 2 |
| 321 | Monitoring of behavior goals in IEP or 504. | Indirect | Tier 3 |
| 322 | Intervention meeting with MTSS team on behavior. | Indirect | Tier 2 |
| 323 | Support for emotionally dysregulated students. | Direct | Tier 2 |
| 324 | Behavior-related SEL session. | Direct | Tier 1 |
| 325 | Review of school-wide behavior expectations. | Direct | Tier 1 |
| 326 | Individual intervention post behavioral referral. | Direct | Tier 2 |
| 327 | Peer mediation facilitation. | Direct | Tier 1 |
| 328 | Observation for self-regulation strategies. | Indirect | Tier 1 |
| 329 | Behavior data graphing/report creation. | Indirect | Tier 2 |
| 330 | Behavioral support session for chronic defiance. | Direct | Tier 3 |
Crisis Response
Immediate supports for students in crisis including suicide risk, self-harm, or emergency needs.
| Code | Description | Type | Tier |
|---|---|---|---|
| 401 | Immediate response to student in emotional crisis. | Direct | Tier 3 |
| 402 | Safety planning session with student. | Direct | Tier 3 |
| 403 | Suicide risk assessment. | Direct | Tier 3 |
| 404 | Self-harm risk assessment. | Direct | Tier 3 |
| 405 | Homicidal ideation risk assessment. | Direct | Tier 3 |
| 406 | Coordination with mobile crisis or emergency services. | Indirect | Tier 3 |
| 407 | Parent notification and safety discussion following crisis. | Indirect | Tier 3 |
| 408 | Crisis response debrief with staff. | Indirect | Tier 3 |
| 409 | Follow-up session with student post-crisis. | Direct | Tier 3 |
| 410 | Re-entry meeting following hospitalization or crisis event. | Indirect | Tier 3 |
| 411 | Threat assessment participation. | Indirect | Tier 3 |
| 412 | Documentation of crisis intervention activities. | Indirect | Tier 3 |
| 413 | Behavioral threat screening and planning. | Direct | Tier 3 |
| 414 | Assist student during campus lockdown or emergency. | Direct | Tier 3 |
| 415 | Team debrief or collaboration on high-risk student cases. | Indirect | Tier 3 |
| 416 | Collaboration with outside crisis providers. | Indirect | Tier 3 |
| 417 | Crisis-related referral to community mental health provider. | Indirect | Tier 3 |
| 418 | On-campus monitoring during heightened risk period. | Direct | Tier 3 |
| 419 | Re-entry support planning after psychiatric hospitalization. | Indirect | Tier 3 |
| 420 | Consultation with administrator regarding crisis response. | Indirect | Tier 3 |
Family Engagement & Support
Interactions with families including check-ins, parenting support, and collaboration.
| Code | Description | Type | Tier |
|---|---|---|---|
| 500 | Parent-teacher conference focused on student progress. | Indirect | Tier 1 |
| 501 | Family meeting to develop support plan. | Indirect | Tier 2 |
| 502 | Phone call to parent/guardian regarding academic issues. | Indirect | Tier 1 |
| 503 | Family outreach related to attendance concerns. | Indirect | Tier 2 |
| 504 | Home visit for family engagement or support. | Indirect | Tier 2 |
| 505 | Parent workshop on supporting student success. | Indirect | Tier 1 |
| 506 | Support session for newly arrived families. | Indirect | Tier 2 |
| 507 | Parent education session on social-emotional learning. | Indirect | Tier 1 |
| 508 | Follow-up with parents after crisis or major incident. | Indirect | Tier 2 |
| 509 | Interpreting/translation services for parent meeting. | Indirect | Tier 1 |
| 510 | Meeting with foster parent/guardian. | Indirect | Tier 2 |
| 511 | Support to family during student transition. | Indirect | Tier 2 |
| 512 | Coaching parent on academic behavior strategies. | Indirect | Tier 2 |
| 513 | Family engagement event planning or execution. | Indirect | Tier 1 |
| 514 | Parent intake meeting for student support services. | Indirect | Tier 1 |
| 515 | Connecting family with community services. | Indirect | Tier 2 |
| 516 | Parent/guardian consent meeting for services. | Indirect | Tier 1 |
| 517 | Parent education session on MTSS and intervention tiers. | Indirect | Tier 1 |
| 518 | Conducting family needs assessment. | Indirect | Tier 2 |
| 519 | Follow-up call or meeting after initial intake. | Indirect | Tier 2 |
Community Collaboration
Referrals to and meetings with outside agencies, providers, and community resources.
| Code | Description | Type | Tier |
|---|---|---|---|
| 601 | Participation in community mental health coalition meetings. | Indirect | Tier 1 |
| 602 | Collaboration with local law enforcement on school safety. | Indirect | Tier 1 |
| 603 | Attending interagency collaboration meetings. | Indirect | Tier 1 |
| 604 | Partnering with community-based mental health providers. | Indirect | Tier 2 |
| 605 | Coordinating services with child welfare agencies. | Indirect | Tier 2 |
| 606 | Engagement with juvenile justice representatives. | Indirect | Tier 3 |
| 607 | Facilitating community awareness events. | Indirect | Tier 1 |
| 608 | Collaboration with healthcare professionals for student support. | Indirect | Tier 2 |
| 609 | Meeting with nonprofit agencies supporting youth. | Indirect | Tier 1 |
| 610 | Referring students/families to community resources. | Indirect | Tier 2 |
| 611 | Consulting with religious or spiritual community leaders. | Indirect | Tier 1 |
| 612 | Coordinating after-school community programs. | Indirect | Tier 1 |
| 613 | Planning back-to-school resource fairs. | Indirect | Tier 1 |
| 614 | Attending community mental health roundtables. | Indirect | Tier 1 |
| 615 | Collaborating with housing assistance programs. | Indirect | Tier 2 |
| 616 | Partnering with food access organizations. | Indirect | Tier 2 |
| 617 | Providing joint presentations with community agencies. | Indirect | Tier 1 |
| 618 | Developing MOUs with external partners. | Indirect | Tier 1 |
| 619 | Hosting guest speakers from partner agencies. | Indirect | Tier 1 |
| 620 | Participating in interdistrict community meetings. | Indirect | Tier 1 |
Mental Health Therapy
1:1 or group therapeutic interventions by licensed mental health professionals.
| Code | Description | Type | Tier |
|---|---|---|---|
| 701 | Individual therapy session focused on emotional regulation. | Direct | Tier 2 |
| 702 | Cognitive-behavioral therapy session with student. | Direct | Tier 2 |
| 703 | Trauma-informed therapy intervention. | Direct | Tier 3 |
| 704 | Play therapy session with elementary student. | Direct | Tier 2 |
| 705 | Mindfulness-based therapy session. | Direct | Tier 2 |
| 706 | Family therapy session including student and guardian(s). | Direct | Tier 2 |
| 707 | EMDR therapy session. | Direct | Tier 3 |
| 708 | Solution-focused brief therapy intervention. | Direct | Tier 2 |
| 709 | Social skills therapy for students with ASD. | Direct | Tier 3 |
| 710 | Grief counseling session. | Direct | Tier 2 |
| 711 | Support session for students experiencing trauma. | Direct | Tier 2 |
| 712 | Crisis debriefing therapy session. | Direct | Tier 3 |
| 713 | Psychotherapeutic intervention following hospitalization. | Direct | Tier 3 |
| 714 | Anger management counseling session. | Direct | Tier 2 |
| 715 | Self-esteem therapy session. | Direct | Tier 2 |
| 716 | LGBTQ+ affirming mental health support. | Direct | Tier 2 |
| 717 | Depression screening and therapeutic follow-up. | Direct | Tier 2 |
| 718 | Anxiety reduction and coping strategy development. | Direct | Tier 2 |
| 719 | Parent session to discuss therapeutic goals. | Indirect | Tier 1 |
| 720 | Therapeutic support during reentry after psychiatric stay. | Direct | Tier 3 |
College & Career Readiness
Services preparing students for postsecondary education or careers, including application and FAFSA help.
| Code | Description | Type | Tier |
|---|---|---|---|
| 801 | One-on-one college planning session. | Direct | Tier 1 |
| 802 | Career exploration session with student. | Direct | Tier 1 |
| 803 | Assistance with college application process. | Direct | Tier 1 |
| 804 | Support for completing FAFSA or financial aid. | Direct | Tier 1 |
| 805 | College admissions workshop. | Direct | Tier 1 |
| 806 | Career readiness skills training. | Direct | Tier 1 |
| 807 | Mock interview session for job prep. | Direct | Tier 1 |
| 808 | Assistance with scholarship applications. | Direct | Tier 1 |
| 809 | Parent meeting about college pathways. | Indirect | Tier 1 |
| 810 | Career interest inventory review. | Direct | Tier 1 |
| 811 | Dual credit or AP course planning. | Direct | Tier 1 |
| 812 | College visit planning or coordination. | Indirect | Tier 1 |
| 813 | Job shadowing coordination or support. | Indirect | Tier 1 |
| 814 | Support for transition to post-secondary education. | Direct | Tier 1 |
| 815 | Group workshop on college and career readiness. | Direct | Tier 1 |
| 816 | College fair coordination or attendance. | Indirect | Tier 1 |
| 817 | Assisting students with creating a resume. | Direct | Tier 1 |
| 818 | Assistance with vocational or trade school research. | Direct | Tier 1 |
| 819 | College re-engagement support for disconnected students. | Direct | Tier 2 |
| 820 | Post-secondary planning for students with IEPs. | Direct | Tier 3 |
Group Services
Group-based services like SEL groups, grief groups, anxiety support, or social skills training.
| Code | Description | Type | Tier |
|---|---|---|---|
| 901 | Social skills group facilitation. | Direct | Tier 2 |
| 902 | Anger management group session. | Direct | Tier 2 |
| 903 | Grief and loss support group. | Direct | Tier 2 |
| 904 | Conflict resolution group session. | Direct | Tier 2 |
| 905 | Peer mentoring or leadership group. | Direct | Tier 1 |
| 906 | Support group for students with divorced families. | Direct | Tier 2 |
| 907 | Group for students with anxiety or stress. | Direct | Tier 2 |
| 908 | Behavioral intervention group session. | Direct | Tier 2 |
| 909 | Attendance improvement group. | Direct | Tier 2 |
| 910 | Girls’ empowerment or identity group. | Direct | Tier 1 |
| 911 | Boys’ leadership and self-esteem group. | Direct | Tier 1 |
| 912 | Support group for LGBTQ+ students. | Direct | Tier 2 |
| 913 | Group for students with incarcerated parents. | Direct | Tier 2 |
| 914 | Group focused on substance use prevention. | Direct | Tier 1 |
| 915 | Support group for new students or transitions. | Direct | Tier 1 |
| 916 | Academic motivation or goal-setting group. | Direct | Tier 1 |
| 917 | Coping skills group session. | Direct | Tier 2 |
| 918 | Support group for trauma-informed care. | Direct | Tier 3 |
| 919 | Executive functioning and planning group. | Direct | Tier 2 |
| 920 | Cultural identity and inclusion group. | Direct | Tier 1 |
General / Tier 1 Support
Universal supports delivered to all students, including SEL lessons, assemblies, and campaigns.
| Code | Description | Type | Tier |
|---|---|---|---|
| 1001 | School-wide classroom presentation or outreach. | Direct | Tier 1 |
| 1002 | General hallway or lunchroom check-in. | Direct | Tier 1 |
| 1003 | Morning or afternoon greeting to build rapport. | Direct | Tier 1 |
| 1004 | School assembly or large group support. | Direct | Tier 1 |
| 1005 | School-wide positive behavior initiative activity. | Direct | Tier 1 |
| 1006 | General behavior reinforcement or praise. | Direct | Tier 1 |
| 1007 | Positive postcard, call, or note home. | Indirect | Tier 1 |
| 1008 | Universal screening or needs assessment. | Indirect | Tier 1 |
| 1009 | Teacher check-in about classroom needs. | Indirect | Tier 1 |
| 1010 | General school culture-building activity. | Direct | Tier 1 |
| 1011 | Classroom circle or social-emotional check-in. | Direct | Tier 1 |
| 1012 | Delivery of Tier 1 social-emotional curriculum. | Direct | Tier 1 |
| 1013 | General Tier 1 prevention-based programming. | Direct | Tier 1 |
| 1014 | General community outreach or tabling. | Indirect | Tier 1 |
| 1015 | Open office hours for student drop-ins. | Direct | Tier 1 |
| 1016 | Participation in campus wellness activity. | Direct | Tier 1 |
| 1017 | General check-in during transition times (e.g., start of year). | Direct | Tier 1 |
| 1018 | Orientation support for new students. | Direct | Tier 1 |
| 1019 | General consultation with staff on Tier 1 needs. | Indirect | Tier 1 |
| 1020 | School-wide celebration or event planning. | Indirect | Tier 1 |
Staff & System Support
Internal staff collaboration such as MTSS meetings, consultations, or staff PD.
| Code | Description | Type | Tier |
|---|---|---|---|
| 1101 | Participation in staff meeting regarding student support. | Indirect | — |
| 1102 | Collaboration meeting with administrators. | Indirect | — |
| 1103 | Professional development provided to staff. | Indirect | — |
| 1104 | Attending professional learning or external training. | Indirect | — |
| 1105 | Campus planning or data review meeting. | Indirect | — |
| 1106 | Training provided to teachers on SEL or mental health. | Indirect | — |
| 1107 | Review of behavior support plans with staff. | Indirect | Tier 2 |
| 1108 | Staff consultation about student needs. | Indirect | — |
| 1109 | Developing intervention plans collaboratively with staff. | Indirect | Tier 2 |
| 1110 | Supporting MTSS implementation at the campus level. | Indirect | — |
| 1111 | Creating or managing campus resources for student services. | Indirect | — |
| 1112 | Documentation or reporting for state or district compliance. | Indirect | — |
| 1113 | Consultation with district support teams. | Indirect | — |
| 1114 | Campus walkthroughs or observations. | Indirect | — |
| 1115 | Mentoring or onboarding new support staff. | Indirect | — |
| 1116 | Internal case staffing with multi-disciplinary teams. | Indirect | — |
| 1117 | Developing data reports for campus leadership. | Indirect | — |
| 1118 | School-wide needs assessment review. | Indirect | Tier 1 |
| 1119 | Designing new Tier 1 or Tier 2 programs with staff. | Indirect | Tier 1 |
| 1120 | Strategic planning meeting for student services. | Indirect | — |
Student Advocacy & Inclusive Practices
Supports related to student advocacy, inclusive leadership, restorative practices, and equitable access to education.
| Code | Description | Type | Tier |
|---|---|---|---|
| 1201 | Meeting with student to address equity-related concerns. | Direct | Tier 2 |
| 1202 | Supporting students experiencing discrimination or exclusion. | Direct | Tier 2 |
| 1203 | Facilitating a student advocacy planning session. | Direct | Tier 2 |
| 1204 | Providing support for identity-affirming practices. | Direct | Tier 1 |
| 1205 | Collaboration with staff on inclusive classroom practices. | Indirect | Tier 1 |
| 1206 | Delivering training on cultural competency or implicit bias. | Indirect | Tier 1 |
| 1207 | Participation in school equity or inclusion committee. | Indirect | Tier 1 |
| 1208 | Developing student-led advocacy or leadership programs. | Direct | Tier 1 |
| 1209 | Supporting marginalized student groups or clubs. | Direct | Tier 1 |
| 1210 | Family engagement to address equity-related concerns. | Indirect | Tier 1 |
| 1211 | Documenting and responding to incidents of bias or inequity. | Indirect | Tier 2 |
| 1212 | Organizing student voice forums or listening sessions. | Direct | Tier 1 |
| 1213 | One-on-one check-ins with students impacted by systemic barriers. | Direct | Tier 2 |
| 1214 | Creating inclusive support plans with multidisciplinary teams. | Indirect | Tier 2 |
| 1215 | Supporting policy review or improvement for student inclusion. | Indirect | Tier 1 |
Administrative Tasks
Non-student-facing tasks such as documentation, scheduling, compliance reporting, and other administrative responsibilities that support service delivery.
| Code | Description | Type | Tier |
|---|---|---|---|
| 1300 | Documenting service logs and case notes. | Indirect | — |
| 1301 | Updating student records or client information. | Indirect | — |
| 1302 | Preparing reports for administration or compliance. | Indirect | — |
| 1303 | Data entry related to student services. | Indirect | — |
| 1304 | Responding to internal emails or requests. | Indirect | — |
| 1305 | Organizing files and documentation. | Indirect | — |
| 1306 | Developing internal workflows or templates. | Indirect | — |
| 1307 | Reviewing caseload rosters. | Indirect | — |
| 1308 | Attending internal planning meetings. | Indirect | — |
| 1309 | Scheduling student or family meetings. | Indirect | — |
| 1310 | Compiling end-of-year documentation. | Indirect | — |
| 1311 | Archiving student files or records. | Indirect | — |
| 1312 | Reviewing referrals for completeness. | Indirect | — |
| 1313 | Preparing materials for sessions. | Indirect | — |
| 1314 | Maintaining confidential documentation systems. | Indirect | — |
| 1315 | Completing district-required forms. | Indirect | — |
| 1316 | Responding to staff questions about procedures. | Indirect | — |
| 1317 | Collaborating on multi-campus data reviews. | Indirect | — |
| 1318 | Scanning or uploading documents to the system. | Indirect | — |
| 1319 | Preparing for audits or site reviews. | Indirect | — |