How to maintain your student list, monitor assigned cases and follow-ups, recognize students who need contact, and close out your responsibility appropriately.
Your caseload is your personal working list of students for whom you have an ongoing support or follow-up responsibility. It brings those students, your assigned cases, and your upcoming work into one focused workspace.
| Caseloads do | Caseloads do not |
|---|---|
| Give you a personal list of students to monitor. | Make you the only staff member who may support a student. |
| Surface your follow-ups, service activity, and open-case counts. | Automatically create a case, goal, task, or service. |
| Keep a history of when a student entered and left your caseload. | Replace the student’s full record or the district’s assignment procedures. |
Your assignment belongs to you. Adding or removing the student does not add or remove them from a colleague’s caseload.
Add a student when you are responsible for ongoing outreach, service delivery, monitoring, or coordination. Simply viewing a record or completing a one-time consultation does not necessarily require a caseload assignment.
Caseload additions are limited to students in your district and schools you may access, but similar names can still occur within that scope. Compare school, grade, and student ID.
Open Caseload from the main navigation. The summary cards and tab counts are scoped to your own accessible work.
| Summary card | What it counts |
|---|---|
| Caseload Students | Your active student caseload entries that remain within your district and school access. |
| Active Cases | Open cases assigned to you. |
| Follow-ups Due | Your incomplete follow-up tasks due today or overdue for students on your caseload. |
| High-Priority Cases | Your open cases with High or Urgent priority. |
| Cases Requiring Attention | Your open cases whose student has one of your follow-up tasks due today or overdue. |
Caseload Students comes from students you added to your caseload. The case cards and case tabs come from cases assigned to you.
The Students tab is your active caseload list. Search by student name or student ID, or filter by school and grade.
| Column | How to use it |
|---|---|
| Last Service | The latest service-log date for the student, regardless of which caseload row you are viewing. |
| Next Follow-up | Your earliest incomplete follow-up task for the student; overdue dates are highlighted. |
| Active Cases | The number of your own open cases for the student. |
| Recent Activity | A quick indicator based on assignment date and recent service contact. |
| Actions | Open the profile or remove the student from your caseload. |
Select a student row to open the full profile, where you can review services, cases, goals, consents, referrals, family contacts, and other authorized information.
| Indicator | Meaning | Suggested response |
|---|---|---|
| New | The student was added to your caseload within the last 14 days. | Confirm the reason for assignment and record the first planned action. |
| Active | The student has a service logged within the last 14 days and is no longer in the New period. | Continue the plan and keep the next follow-up current. |
| Needs Contact | The assignment is older than 14 days and no service has been logged within the last 14 days. | Review whether contact, documentation, or caseload closure is needed. |
It is based on dates. Review the student’s actual plan and circumstances before deciding what action is appropriate.
The Active Cases and Closed Cases tabs list cases assigned to you. Search by student or case number, then filter by school, status, or priority.
Use Active Cases for current intervention work and Closed Cases when you need to review completed or transferred history. See the Cases guide for opening, working, and closing a case.
The caseload workspace reads follow-up dates from your incomplete follow-up tasks and recent activity from service logs. Timely documentation makes the workspace more useful.
Open the row’s action menu or the student’s Assigned To card and select Remove from My Caseload. A closure reason and exit note are optional, but they make the history more useful.
| What removal does | What removal does not do |
|---|---|
| Ends your active caseload assignment and records the removal date. | Delete the student or any student history. |
| Stores the optional closure reason and exit note. | Close cases, goals, tasks, or referrals automatically. |
| Removes the student from your active Students tab. | Remove the student from another provider’s caseload. |
If responsibility returns later, you may add the student again. SocialNote creates a new active assignment and preserves the earlier entry-and-exit history.